SRD identifier | Most common name | Other names | Experimental evidence | Molecular targets | sRNA structure | Sequences conservation | sRNA Category | sRNA function | Internal coding capacity | Author References |
---|---|---|---|---|---|---|---|---|---|---|
4.5S | 4.5S | 4.5S_ffs_IGRLF1_WAN01CBPQ_Teg42_sRNA98 | Northern_Blot | conserved_in_Staphylococcus | Protein-binding_RNA | Signal_recognition_particle_RNA | Pichon_et_Felden._2005,_Roberts_et_al.2006_and_Beaume_et_al.2010 | |||
6S | 6S | ssrS_ssr80_IGR2_6S_WAN01CC8T_Teg97_sRNA256 | RNAseq | conserved_in_Staphylococcus | Predicted | Beaume_et_al.2010,_Roberts_et_al.2006,sprA2_and_Howden_BP_et_al.2013 | ||||
RNaseP | RNAseP | RseP_rnp_sRNA240_IGR1215 | Northern_Blot | conserved_in_Staphylococcus_and_predicted_in_Some_Gram_positive_Bacteria | Protein-binding_RNA | Ribozyme | Pichon_et_Felden._2005_and_Howden_BP_et_al.2013 | |||
srn_0030 | Teg35 | Teg35_sRNA2 | RT-qPCR | conserved_in_Staphylococcus | Predicted_Riboswitch | Putative_T-box_uptream_of_serS | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_0050 | Teg1 | Teg1_sRNA3 | RT-qPCR | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_0060 | Sau65 | Sau65 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_0200 | Teg4 | Teg4_sRNA11 | RT-qPCR | conserved_in_Staphylococcus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_0220 | sRNA261 | sRNA261 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._epidermidis_RP62A | Howden_BP_et_al.2013 | |||||
srn_0260 | Teg15as | Teg15as_sRNA14 | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_0275 | tsr6 | tsr6 | RNAseq | conserved_in_S._aureus_and_predicted_in S_argenteus | Carroll_et_al._2016 | |||||
srn_0280 | sRNA16 | sRNA16 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_0310 | Sau6873 | Sau6873 | RNAseq | conserved_in_S._aureus | Abu-Qatouseh_et_al._2010 | |||||
srn_0440 | rsaK | RsaK_Teg38_sRNA27 | Northern_Blot,_RT-qPCR | conserved_in_S._aureus | Putative_glcA_leader | Geissmann_T_et_al.2009,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_0455 | tsr9 | tsr9 | RNAseq | conserved_in_S._aureus | Carroll_et_al._2016 | |||||
srn_0510 | rsaG | RsaG_Teg93_sRNA31 | Northern_Blot | conserved_in_S._aureus | Geissmann_T_et_al.2009,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_0560 | Sau6009 | Sau6009 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al._2010 | ||||
srn_0590 | sRNA37 | sRNA37 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_0760 | sRNA51 | sRNA51 | RNAseq | conserved_in_S._aureus_and_predicted_in S_argenteus | cis-acting_regulator_Antisense | Predicted | Howden_BP_et_al.2013 | |||
srn_0770 | Teg18as | Teg18as_sRNA53 | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_0795 | srn_0795 | srn_0795 | RT-PCR | conserved_in_S._aureus | Predicted | Bronsard_et_al.2017 | ||||
srn_0800 | sRNA55 | sRNA55 | RNAseq | conserved_in_S._aureus | cis-acting_regulator | Predicted | Howden_BP_et_al.2013 | |||
srn_0860 | RsaOB | RsaOB_Teg40_sRNA61 | Northern_Blot | conserved_in_Staphylococcus | Predicted | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Howden_BP_et_al.2013 | ||||
srn_0870 | Teg38as | Teg38as_sRNA63 | RNAseq | conserved_in_S._aureus_and_predicted_in_S_haemolyticus_JCSC1435_and_Some_Gram_positive_Bacteria | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_0880 | Sau5971 | Sau5971 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_0910 | sRNA73 | sRNA73 | RNAseq | conserved_in_S._aureus | trans-encoded_RNA | Predicted | Howden_BP_et_al.2013 | |||
srn_0930 | Teg76 | sRNA74_Teg76 | RT-qPCR | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_purine_riboswitch_upstream_of_xprT | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_0950 | Sau63 | Sau63_Teg146_sRNA83 | Northern_Blot | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_S-box-SAM_riboswitch | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_0960 | Teg147 | Teg147_sRNA85 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_0990 | sRNA87 | sRNA87 | RNAseq | conserved_in_S._aureus | trans-encoded_RNA_Antisense | Predicted | Howden_BP_et_al.2013 | |||
srn_1000 | sRNA88 | sRNA88 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_1015 | tsr12 | tsr12 | RNAseq | conserved_in_S._aureus | Predicted | Carroll_et_al._2016 | ||||
srn_1020 | sRNA90 | sRNA90 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_1060 | Teg149 | Teg149_sRNA94 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_1070 | Sau41 | Sau41 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_1080 | RsaX05 | RsaX05_Teg41_sRNA95 | RNAseq | conserved_in_S._aureus | Geissmann_T_et_al.2009,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_1095 | tsr13 | tsr13 | RNAseq | conserved_in_S._aureus | Predicted | Carroll_et_al._2016 | ||||
srn_1140 | Sau82 | Sau82 | RNAseq | conserved_in_Staphylococcus | Predicted | Abu-Qatouseh_et_al._2010 | ||||
srn_1170 | sRNA103 | sRNA103 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_1210 | sRNA106 | sRNA106 | RNAseq | conserved_in_Staphylococcus | Predicted | Howden_BP_et_al.2013 | ||||
srn_1350 | Teg45 | Teg45_sRNA120 | RT-qPCR | conserved_in_S._aureus | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_1460 | sRNA128 | sRNA128 | RNAseq | conserved_in_Staphylococcus_and_predicted_in_Some_Gram_positive_Bacteria | Howden_BP_et_al.2013 | |||||
srn_1490 | Sau6477 | RsaOI_Sau6477_Teg47_sRNA131 | Northern_Blot | conserved_in_S._aureus | Bohn_et_al.2010,_Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_1505 | S204 | S204 | Northern_Blot | conserved_in_S._aureus_and_predicted_in S_argenteus | Transcript | Mader_et_al._2016 | ||||
srn_1510 | rsaA | RsaA_rsaOJ_sau64_Teg88_sRNA132 | Northern_Blot | mgrA_mRNA | Geismann_et_al,_2009 | conserved_in_S._aureus | Trans-acting_RNA | Involved_in_virulence,_Downregulates_MgrA | Geissmann_T_et_al.2009,_Bohn_et_al.2010,_Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Romilly_et_al_2014 | |
srn_1520 | Sau76 | Sau76 | RNAseq | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_1550 | Teg49 | Teg49_sRNA134 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Kim_S_et_al.2014 | |||||
srn_1570 | RsaOW2 | RsaOW2_Teg98 | Northern_Blot | conserved_in_S._aureus | Bohn_et_al.2010,_and_Beaume_et_al.2010 | |||||
srn_1580 | sbrC | SbrC | Northern_Blot | conserved_in_S._aureus | Sigma-B_dependent_RNA | Nielsen_et_al.2010 | ||||
srn_1590 | rsaC | rsaC_Teg90_sRNA135 | RNAseq | conserved_in_S._aureus | Predicted | Geissmann_T_et_al.2009,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_1640 | rsaD | rsaD_Teg91_sRNA138 | RNAseq | conserved_in_Staphylococcus | Geissmann_T_et_al.2009,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_1670 | Teg20as | Teg20as_sRNA141 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._warneri_SG1 | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_1720 | sRNA146 | sRNA146 | RNAseq | conserved_in_Staphylococcus | cis-acting_regulator | Predicted | Howden_BP_et_al.2013 | |||
srn_1730 | Sau7006 | Sau7006 | RNAseq | conserved_in_Staphylococcus_aureus_and_predicted_in_some_Bacillus_species | Predicted | Abu-Qatouseh_et_al._2010 | ||||
srn_1760 | sRNA149 | sRNA149 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_1770 | rsaOC | RsaOC_RsaX08_Teg50 | Northern_Blot | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_pre-Q1_riboswitch_upstream_from_SA0668 | Marchais_et_al.2009,_Bohn_et_al.2010_and_Beaume_et_al.2010 | |||
srn_1780 | Sau66 | Sau66 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_1800 | sRNA151 | sRNA151 | RNAseq | conserved_in_S._aureus | trans-encoded_RNA | Predicted | Howden_BP_et_al.2013 | |||
srn_1810 | Teg51 | Teg51_sRNA152 | RNAseq | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_purine_riboswitch_upstream_of_nrdl | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||
srn_1900 | Sau15 | Sau15 | Northern_Blot | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al.2010 | ||||
srn_1910 | rsaH | IGR7_rsaH_rsaOK_sau6059_Teg94_sRNA162 | RNAseq | conserved_in_S._aureus | Geissmann_T_et_al.2009,_Marchais_et_al.2009,_Bohn_et_al.2010,_Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_1930.1 | rsaOF | rsaOF_Teg12 | RNAseq | conserved_in_S._aureus | Marchais_et_al.2009_and_Beaume_et_al.2010 | |||||
srn_1930.2 | rsaOF | rsaOF_Teg12 | RNAseq | conserved_in_S._aureus | Predicted | Marchais_et_al.2009_and_Beaume_et_al.2010 | ||||
srn_1930.5 | rsaOF | rsaOF_Teg12 | RNAseq | conserved_in_S._aureus | Marchais_et_al.2009_and_Beaume_et_al.2010 | |||||
srn_1980 | sRNA169 | sRNA169 | RNAseq | conserved_in_S._aureus_and_predicted_in S_argenteus | cis-acting_regulator | Predicted | Howden_BP_et_al.2013 | |||
srn_1990 | Teg40as | Teg40as_sRNA170 | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_2000 | Sau81 | Sau81 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al._2010 | ||||
srn_2035 | tsr15 | tsr15 | RNAseq | conserved_in_S._aureus | trans-encoded_RNA_Antisense | Carroll_et_al._2016 | ||||
srn_2055 | tsr16 | tsr16 | RNAseq | conserved_in_S._aureus | Predicted | Carroll_et_al._2016 | ||||
srn_2058 | srn_2058 | srn_2058 | RT-PCR | conserved_in_S._aureus | Bronsard_et_al.2017 | |||||
srn_2070 | Sau6851 | Teg53_Sau6851 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al._2010_and_Beaume_et_al._2010 | ||||
srn_2125 | tsr17 | tsr17 | RNAseq | conserved_in_S._aureus_and_predicted_in S_argenteus | Predicted | Carroll_et_al._2016 | ||||
srn_2130 | rsaE | RsaE_sRNA183_RsaON_Sau20_Teg92_IGR6 | Northern_Blot | Sa0873,_opp3A,_opp3B,_sucD_mRNAs | Geismann_et_al,_2009 | conserved_in_Staphylococcus_and_predicted_in_Some_Gram_positive_Bacilli | Trans-acting_RNA | Central_metabolism_regulator;_TCA_cycle_and_amino_acid uptake | Geissmann_T_et_al.2009,_Abu-Qatouseh_et_al.2010,_Bohn_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |
srn_2200 | Sau6053 | Sau6053_Teg78_sRNA189 | Northern_Blot | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_2230 | sprG2 | SprG2 | Northern_Blot_RT-qPCR | conserved_in_S._aureus | Predicted_Type_I_Toxin-antitoxin_module | Predicted | Pinel-Marie_et_al.2014 | |||
srn_2240 | sprF2 | Sau02_Teg19a_Teg102_sRNA190_SprF2 | Northern_Blot | conserved_in_S._aureus | Predicted_Type_I_Toxin-antitoxin_module | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Pinel-Marie_et_al.2014_ | ||||
srn_2250 | sprG4 | SprG4 | Northern_Blot_RT-qPCR | conserved_in_S._aureus | Predicted_Type_I_Toxin-antitoxin_module | Pinel-Marie_et_al.2014 | ||||
srn_2260 | sprF4 | Sau02_Teg19a_Teg102_sRNA191_sprF4 | Northern_Blot | conserved_in_S._aureus | Predicted_Type_I_Toxin-antitoxin_module | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010 ,_Howden_BP_et_al.2013_and_Pinel-Marie_et_al.2014 | ||||
srn_2290 | sbrA | SbrA_RsaOO_Teg54_sRZN | Northern_Blot | conserved_in_S._aureus | Peptide-encoding_RNA | YES | Bohn_et_al.2010,_Nielsen_et_al.2010_and_Beaume_et_al.2010 | |||
srn_2330 | Sau11 | Sau11_Teg79_sRNA196 | RNAseq | conserved_in_S._aureus_and_predicted_in_Leuconostoc_mesenteroides_and_Francisella_sp. | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2335 | tsr18 | srn_2335_tsr18 | Northern_Blot | conserved_in_S._aureus | Predicted | Carroll_et_al._2016_Bronsard_et_al.2017 | ||||
srn_2340 | Sau59 | Sau59 | Northern_Blot | conserved_in_S._aureus_and_predicted_in_S._lugdunensis | Abu-Qatouseh_et_al.2010 | |||||
srn_2345 | tsr19 | tsr19 | RNAseq | conserved_in_S._aureus | Carroll_et_al._2016 | |||||
srn_2347 | srn_2347 | srn_2347 | Northern_Blot | conserved_in_S._aureus_and_predicted_in S_argenteus | Predicted | Bronsard_et_al.2017 | ||||
srn_2348 | srn_2348 | srn_2348 | RT-PCR | conserved_in_S._aureus_and_predicted_in S_argenteus | trans-encoded_RNA_Antisense | Bronsard_et_al.2017 | ||||
srn_2400 | Teg37as | Teg37as | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010 | ||||
srn_2410 | Sau6524 | Sau6524 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al.2010 | ||||
srn_2450 | Sau6229 | Sau6229_Teg57_sRNA204 | RNAseq | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2460 | Teg58 | Teg58 | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010 | ||||
srn_2467 | srn_2467 | srn_2467 | RT-PCR | conserved_in_S._aureus | trans-encoded_RNA_Antisense | Bronsard_et_al.2017 | ||||
srn_2468 | srn_2468 | srn_2468 | RT-PCR | conserved_in_S._aureus | Bronsard_et_al.2017 | |||||
srn_2500 | sRNA207 | sRNA207 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_2520 | Teg60 | Teg60_sRNA208_tsr22 | RNAseq | conserved_in_S._aureus | Trans-encoded_sRNAs | Beaume_et_al._2010 | ||||
srn_2520 | Teg60 | Teg60_sRNA208 | RT-qPCR | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2530 | sRNA209 | sRNA209 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_2540 | sRNA210 | sRNA210 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_2550 | Teg80 | Teg80_sRNA211 | RNAseq | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_T-box_uptream_of_ileS | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_2560 | sRNA212 | sRNA212 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_2580 | Teg103 | Teg103_sRNA214 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2610 | Sau24 | Sau24_Teg81 | Northern_Blot | conserved_in_S._aureus_and_predicted_in_S._saprophyticus_ATCC_15305 | Abu-Qatouseh_et_al.2010_and_Beaume_et_al.2010 | |||||
srn_2660 | sRNA219 | sRNA219 | RNAseq | conserved_in_S._aureus | Howden_BP_et_al.2013 | |||||
srn_2690 | Sau27 | Sau27 | RNAseq | conserved_in_S._aureus | Trans-encoded_sRNAs | Abu-Qatouseh_et_al._2010 | ||||
srn_2740 | Teg108 | Teg108_sRNA222 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2830 | SbrB | SbrB_Teg111 | Northern_Blot | conserved_in_S._aureus | Peptide-encoding_RNA | YES | Nielsen_et_al.2010_and_Beaume_et_al.2010 | |||
srn_2880 | RsaOQ | IGR23_RsaOQ_Teg82_sRNA230 | Northern_Blot | conserved_in_Staphylococcus_and_predicted_in_Lactobacillus_casei | Bohn_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_2950 | Teg6 | Teg6_sRNA234 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._epidermidis | Predicted_Riboswitch | Predicted_Lysine_riboswitch_upstream_of_lysC | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_2970 | sRNA235 | sRNA235 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_2975 | tsr25 | tsr25_S596 | Northern_Blot | conserved_in_S._aureus_and_predicted_in S_argenteus_and_S_haemolyticus | Carroll_et_al._2016 | |||||
srn_3020 | Teg65 | Teg65_sRNA241 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._pasteuri_SP1 | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3040 | Sau50 | Sau50 | Northern_Blot | conserved_in_Staphylococcus | Predicted | Abu-Qatouseh_et_al.2010 | ||||
srn_3050 | sRNA242 | sRNA242 | RNAseq | conserved_in_Staphylococcus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3110 | Sau6353 | Sau6353_sRNA247 | RNAseq | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3140 | Teg151 | Teg151 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010 | |||||
srn_3185 | tsr28 | tsr28 | RNAseq | conserved_in_S._aureus | Predicted | Carroll_et_al._2016 | ||||
srn_3190 | Teg68 | Teg68_sRNA252 | RNAseq | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_T-box_uptream_of_alaS | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||
srn_3210 | sRNA254 | sRNA254 | RNAseq | conserved_in_Staphylococcus | Howden_BP_et_al.2013 | |||||
srn_3260 | Teg69 | Teg69_sRNA25 | RT-qPCR | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_T-box_uptream_of_hisS | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||
srn_3270 | sRNA259 | sRNA259 | RNAseq | conserved_in_S._aureus_and_predicted_in S_argenteus | cis-acting_regulator | Predicted | Howden_BP_et_al.2013 | |||
srn_3280 | sRNA260 | sRNA260 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3300 | Teg70 | Teg70_sRNA262 | RT-qPCR | conserved_in_S._aureus | Predicted_Riboswitch | Predicted_T-box_uptream_of_valS | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||
srn_3320 | sRNA264 | sRNA264 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3350 | sRNA266 | sRNA266 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3360 | sRNA267 | sRNA267 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3390 | Teg7 | Teg7_sRNA268 | RNAseq | conserved_in_S._aureus | Predicted | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | ||||
srn_3460 | Sau5949 | Sau5949_Teg120_sRNA272 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3490 | RsaOE | RsaOE_Teg73 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Howden_BP_et_al.2013 | |||||
srn_3520 | sRNA279 | sRNA279 | RNAseq | conserved_in_S._aureus_and_S_xylosus | cis-acting_regulator | Predicted | Howden_BP_et_al.2013 | |||
srn_3550 | Teg75 | Teg75_sRNA282 | RNAseq | conserved_in_Staphylococcus | Predicted | Beaume_et_al._2010 | ||||
srn_3570 | sRNA284 | sRNA284 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3580 | SprA1 | SprA1_IGR1520_Teg8_sRNA285 | Northern_Blot | Sayed_et_al,_2011 | conserved_in_Staphylococcus | Type_I_Toxin-antitoxin_module | Pichon_et_Felden._2005,_Roberts_et_al.2006,_Beaume_et_al.2010,_Sayed_et_al_2011,_Sayed_et_al_2012_and_Howden_BP_et_al.2013 | |||
srn_3590 | sprAs1 | SprA1as_Teg152_sRNA286 | Northern_Blot | Sayed_et_al,_2011 | conserved_in_S._aureus | Type_I_Toxin-antitoxin_module | Beaume_et_al.2010,_Sayed_N_et_al.2011_and_Howden_BP_et_al.2013 | |||
srn_3600 | SprB | SprB_Teg9_IGR18 | Northern_Blot | conserved_in_S._aureus | Predicted | Pichon_et_Felden._2005_and_Beaume_et_al.2010 | ||||
srn_3610 | SprC | SprC_Teg10_IGR18 | Northern_Blot | conserved_in_S._aureus | Pichon_et_Felden._2005_and_Beaume_et_al.2010 | |||||
srn_3660 | Sau6515 | Sau6515 | Northern_Blot | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al.2010 | ||||
srn_3700 | Teg142 | sRNA291_Teg142 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3710 | Sau6799 | Sau6799 | Northern_Blot | conserved_in_S._aureus | Abu-Qatouseh_et_al.2010 | |||||
srn_3740 | Sau6492 | Sau6492 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al.2010 | ||||
srn_3765 | srn_3765 | srn_3765 | Northern_Blot | conserved_in_S._aureus | Predicted | Bronsard_et_al.2017 | ||||
srn_3770 | Teg122 | Teg122_sRNA303 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._epidermidis_and_S._pasteuri | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3780 | Teg13 | Teg13_sRNA302 | RNAseq | conserved_in_S._aureus | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3790 | sRNA301 | sRNA301 | RNAseq | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | Predicted | Howden_BP_et_al.2013 | ||||
srn_3800 | sprD | SprD_Teg14_sRNA300 | Northern_Blot | sbi_mRNA | Chabelskaya_et_al,_2010 | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | Trans-acting_RNA | Virulence,_down_regulated_Immune_evasion_Sbi_protein | Pichon_et_Felden._2005_and_Beaume_et_al.2010 | |
srn_3820 | SprX | SprX_sRNA299_RsaOR_ssr6_teg15_IGR12 | Northern_Blot | Yabj-spoVG_mRNAs | Eyraud_et_al,_2014 | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | Trans-acting_RNA | Regulate_SpoVG_protein_regulator_involved_in_antibiotic_resistance | Predicted | Bohn_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Eyraud_A_et_al.2014 |
srn_3820.1 | SprX2 | RsaOR_SprX2_ssr6_teg15_IGR12 | RNAseq | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | CDS | Predicted | Bohn_et_al.2010,_Beaume_et_al.2010,_Howden_BP_et_al.2013_and_Eyraud_A_et_al.2014 | |||
srn_3830 | sprF1 | sprF1_IGR1644_Teg154_sRNA309 | Northern_Blot | Pinel-Marie_et_al,_2014 | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | Type_I_Toxin-antitoxin_module | Pichon_et_Felden._2005,Roberts_et_al.2006,_Beaume_et_al.2010,_Pinel-Marie_et_al.2014_and_Howden_BP_et_al.2013 | |||
srn_3840 | sprG1 | sprG1_sRNA310 | Northern_Blot | Pinel-Marie_et_al,_2014 | conserved_in_S._aureus_and_predicted_in_Staphylococcus_Bacteriophages | Type_I_Toxin-antitoxin_module | YES | Pichon_et_Felden._2005,_Pinel-Marie_et_al.2014_and_Howden_BP_et_al.2013 | ||
srn_3850 | Teg123 | Teg123_sRNA294 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._lugdunensis_and_Staphylococcus_Bacteriophages | Beaume_et_al.2010_and_Howden_BP_et_al.2013 | |||||
srn_3860 | sRNA315 | sRNA315 | RNAseq | conserved_in_S._aureus_and_predicted_in_Staphylococcus_phage_Bacteriophages | Howden_BP_et_al.2013 | |||||
srn_3870 | sRNA296 | sRNA296 | RNAseq | conserved_in_S._aureus | Predicted | Howden_BP_et_al.2013 | ||||
srn_3910 | RNAIII | RNAIII_sRNA317 | Northern_Blot_RT-PCR | hla,_rot,_coa,_spa,_sbi,_SA1000,_SA2353,_LytM,LtaS_map_mRNAs | Benito_et_al,_2000 | conserved_in_Staphylococcus | Trans-acting_and_coding_RNA | Effector_of_quorum_sensing,_encodes_delta-hemolysin | YES | Novick_RP_et_al.1993_Morfeldt_et_al,_1995,_Boisset_et_al,_2007,_Chevalier_et_al,_2010,_Liu_et_al,_2011,_Chunhua_M,_Howden_BP_et_al.2013_Chabelskaya_et_al,_2014_and_ Yan_et_al.2014 |
srn_3950 | Teg16 | Teg16_sRNA321 | RNAseq | conserved_in_S._aureus_and_predicted_in_S._warneri_SG1_S._pasteuri_SP1 | Beaume_et_al.2010,_Howden_BP_et_al.2013 | |||||
srn_3970 | Sau6929 | Sau6929 | RNAseq | conserved_in_S._aureus | Predicted | Abu-Qatouseh_et_al._2010 | ||||
